Ed Pizunski
Edward Pizunski
Born: October 8, 1954
Toronto, ON Canada
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1973-1980
Major league statistics
Ed Pizunski scored 116 goals and recorded 123 assists in his 392-game career with the Peterborough Petes, Tucson Mavericks, Broome Dusters, Erie Blades, Muskegon Mohawks, Fort Worth Texans, Phoenix Roadrunners, Indianapolis Checkers and Fort Wayne Komets. He began playing during the 1973 season and last took the ice during the 1980 campaign.
Peterborough Petes |
Tucson Mavericks |
Erie Blades |
Broome Dusters |
Muskegon Mohawks |
Fort Worth Texans |
Phoenix Roadrunners |
Fort Wayne Komets |
Indianapolis Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | OHA | Peterborough Petes | 66 | 5 | 18 | 23 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tucson Mavericks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Broome Dusters | 13 | 1 | 2 | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Erie Blades | 10 | 2 | 1 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Muskegon Mohawks | 62 | 19 | 22 | 41 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Fort Worth Texans | 63 | 13 | 18 | 31 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Muskegon Mohawks | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Phoenix Roadrunners | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Fort Worth Texans | 68 | 29 | 16 | 45 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Indianapolis Checkers | 60 | 22 | 21 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Fort Wayne Komets | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Muskegon Mohawks | 37 | 18 | 20 | 38 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 392 | 116 | 123 | 239 | 886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | IHL | Muskegon Mohawks | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Fort Worth Texans | 10 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Fort Worth Texans | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Indianapolis Checkers | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 6 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |